1337 cryptocurrencies
Total Market Cap $1,317.69B
24h Total Volume $5.06B

 

Breaking news
Cryptocurrency Price arrow_drop_up 24h Change 24h % Change Supply Volume Market cap 24h Performance
2 Bitair Bitair $26,255.46 -33.88 -0.13% 1,427,715 BTCA 0.13 BTCA $3.75M
3 Wrapped Bitcoin Wrapped Bitcoin $26,255.09 -33.48 -0.13% 162,770 WBTC 48.78 WBTC $4.27B
4 yearn.finance yearn.finance $5,221.32 -17.27 -0.33% 36,666 YFI 62.28 YFI $191.44M
5 Tether Gold Tether Gold $1,900.00 -16.40 -0.86% 246,524 XAUT 1,010.38 XAUT $468.40M
6 Smart Bitcoin Smart Bitcoin $26,409.00 -13.00 -0.05% 3,363 RBTC 0.01 RBTC $88.82M
7 PAX Gold PAX Gold $1,897.02 -8.72 -0.46% 247,918 PAXG 357.52 PAXG $470.31M
8 DeFiPulse Index DeFiPulse Index $60.07 -5.15 -7.90% 221,285 DPI 297.06 DPI $13.29M
9 Cream Cream $18.60 -2.82 -13.19% 2,924,546 CREAM 29,897.51 CREAM $54.39M
11 Enzyme Enzyme $15.15 -2.20 -12.69% 2,369,673 MLN 58,450.77 MLN $35.89M
12 Keep3rV1 Keep3rV1 $44.09 -1.53 -3.35% 491,919 KP3R 37,096.93 KP3R $21.69M
15 Metis Token Metis Token $13.59 -0.72 -5.06% 5,410,001 METIS 6,077.85 METIS $73.51M
16 Elrond Elrond $24.17 -0.71 -2.85% 26,013,710 EGLD 65,530.21 EGLD $628.70M
17 WETH WETH $1,699.36 -0.61 -0.04% 3,130,172 WETH 0.00000000 WETH $5.32B
20 Hermez Network Token Hermez Network Token $4.26 -0.51 -10.73% 18,957,292 HEZ 3,906.10 HEZ $80.72M
22 Decred Decred $13.35 -0.36 -2.63% 15,520,474 DCR 17,257.24 DCR $207.22M
23 Quantfury Quantfury $5.95 -0.35 -5.59% 100,000,000 QTF 7,604.91 QTF $594.58M
24 Digital Gold Digital Gold $250.32 -0.32 -0.13% 0 DGLD 0.00000000 DGLD $0.00000000
25 Gnosis Gnosis $97.80 -0.28 -0.29% 3,000,000 GNO 6,218.79 GNO $293.41M
26 Bitcoin Gold Bitcoin Gold $12.34 -0.27 -2.17% 19,499,142 BTG 2,641.62 BTG $240.55M
27 Illuvium Illuvium $38.63 -0.27 -0.69% 7,817,475 ILV 1,990.37 ILV $302.01M
28 Digix DAO Digix DAO $198.39 -0.26 -0.13% 70,802 DGD 0.00000000 DGD $14.05M
29 Aptcoin Aptcoin $5.24 -0.25 -4.48% 1,057,202,880 APT 4,620,204.50 APT $5.54B
30 Darwinia Commitment Token Darwinia Commitment Token $3.16 -0.20 -6.01% 118,696 KTON 14,241.74 KTON $375.03K
31 RocketPool RocketPool $21.64 -0.20 -0.91% 19,694,370 RPL 4,336.63 RPL $426.19M
32 Okex Okex $42.92 -0.15 -0.34% 229,817,168 OKB 21,806.30 OKB $9.86B
33 Chia Chia $26.94 -0.12 -0.46% 29,577,390 XCH 20,454.54 XCH $796.68M
34 CyberWay CyberWay $5.07 -0.12 -2.37% 87,700,000 CYBER 3,003,198.50 CYBER $444.33M
35 Auction Auction $5.18 -0.11 -2.07% 7,640,647 AUCTION 744,617.38 AUCTION $39.57M
36 Axie Infinity Shards Axie Infinity Shards $4.49 -0.10 -2.25% 270,000,000 AXS 525,726.81 AXS $1.21B
38 Wing Finance Wing Finance $5.46 -0.10 -1.82% 4,796,843 WING 202,881.62 WING $26.17M
39 FTX Token FTX Token $1.13 -0.10 -8.18% 328,895,104 FTT 3,801,524.25 FTT $371.19M
40 Pearl Finance Pearl Finance $4.33 -0.10 -2.19% 35,000 PEARL 4,326.97 PEARL $151.45K
41 Ethereum Classic Ethereum Classic $15.07 -0.10 -0.64% 143,213,776 ETC 440,723.59 ETC $2.16B
42 Cosmos Cosmos $6.95 -0.09 -1.21% 361,520,864 ATOM 182,478.73 ATOM $2.51B
44 Moss Carbon Credit Moss Carbon Credit $1.95 -0.08 -3.94% 2,800,980 MCO2 211,382.73 MCO2 $5.46M
45 Router Protocol Router Protocol $1.90 -0.08 -3.96% 20,000,000 ROUTE 36,073.95 ROUTE $37.99M
46 Nominex Token Nominex Token $212.37 -0.08 -0.04% 108,975,456 NMX 0.00000000 NMX $23.14B
47 Metal Metal $1.27 -0.08 -5.61% 66,588,888 MTL 4,760,327.00 MTL $84.72M
48 DiscoveryIoT DiscoveryIoT $1.64 -0.08 -4.40% 99,861 DIS 11,774.89 DIS $163.51K
49 Energy Web Token Energy Web Token $1.77 -0.08 -4.06% 75,129,024 EWT 108,915.58 EWT $133.28M
50 NEO NEO $7.18 -0.07 -0.99% 100,000,000 NEO 280,995.69 NEO $717.56M
51 Oraichain Token Oraichain Token $2.21 -0.07 -2.97% 2,700,000 ORAI 107,970.73 ORAI $5.98M
52 Robonomics.network Robonomics.network $1.87 -0.06 -3.11% 8,915,498 XRT 424.84 XRT $16.67M
53 Prometeus Prometeus $3.93 -0.06 -1.40% 19,250,000 PROM 115,572.93 PROM $75.64M
54 SaluS SaluS $42.01 -0.05 -0.13% 1,037,983 SLS 0.00000000 SLS $43.60M
55 Muse Muse $5.77 -0.05 -0.89% 950,001 MUSE 1,008.22 MUSE $5.48M
56 Mask Network Mask Network $2.57 -0.05 -1.91% 100,000,000 MASK 1,680,881.25 MASK $256.74M
57 Dego Finance Dego Finance $1.33 -0.04 -3.14% 21,000,000 DEGO 530,396.88 DEGO $27.95M
58 Polkadot Polkadot $4.00 -0.04 -1.05% 1,237,237,376 DOT 2,883,285.75 DOT $4.95B
59 Atletico de Madrid Fan Token Atletico de Madrid Fan Token $2.36 -0.04 -1.70% 10,000,000 ATM 83,380.53 ATM $23.58M
60 Internxt Internxt $0.08 -0.04 -33.64% 1,119,295 INXT 42.00 INXT $88.38K
61 Unifi Protocol DAO Unifi Protocol DAO $7.55 -0.04 -0.50% 10,000,000 UNFI 308,528.44 UNFI $75.49M
63 AurusDeFi AurusDeFi $0.24 -0.03 -12.39% 30,000,000 AWX 317,248.94 AWX $7.21M
64 Validity Validity $1.78 -0.03 -1.84% 4,935,787 VAL 36,111.34 VAL $8.78M
65 EduCoin EduCoin $0.44 -0.03 -6.74% 1,000,000,000 EDU 16,799,506.00 EDU $435.34M
66 Livepeer Livepeer $5.49 -0.03 -0.57% 29,144,564 LPT 1,961,053.50 LPT $159.93M
67 Celo Celo $0.44 -0.03 -6.50% 1,000,000,000 CELO 13,537,722.00 CELO $443.79M
68 FC Barcelona Fan Token FC Barcelona Fan Token $2.20 -0.03 -1.38% 39,960,000 BAR 77,608.98 BAR $88.07M
69 iExec iExec $0.96 -0.03 -2.96% 86,999,784 RLC 984,954.00 RLC $83.89M
70 Monero Classic Monero Classic $0.33 -0.03 -7.61% 7,779,144 XMC 61,374.47 XMC $2.56M
71 QTUM QTUM $2.13 -0.03 -1.23% 104,838,968 QTUM 1,103,481.12 QTUM $223.53M
72 Impact Impact $0.57 -0.03 -4.41% 2,000,000,000 IMX 945,284.75 IMX $1.15B
73 KuCoin Token KuCoin Token $4.42 -0.03 -0.58% 144,232,992 KCS 44,229.19 KCS $637.05M
74 My Neighbor Alice My Neighbor Alice $0.73 -0.03 -3.38% 92,000,000 ALICE 2,187,684.00 ALICE $66.94M
75 Lido DAO Lido DAO $1.46 -0.03 -1.69% 1,000,000,000 LDO 377,797.53 LDO $1.46B
76 Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token $2.99 -0.02 -0.82% 19,890,000 PSG 83,394.80 PSG $59.45M
77 Radicle Radicle $1.31 -0.02 -1.73% 99,998,584 RAD 486,642.34 RAD $130.81M
78 Apiary Fund Coin Apiary Fund Coin $1.21 -0.02 -1.83% 40,000,000 AFC 1,453.18 AFC $48.49M
79 Near Near $1.08 -0.02 -2.03% 1,155,515,648 NEAR 6,809,741.00 NEAR $1.24B
80 Juventus Fan Token Juventus Fan Token $1.95 -0.02 -1.12% 19,956,000 JUV 263.61 JUV $38.98M
81 Crust Network Crust Network $0.52 -0.02 -3.84% 29,500,942 CRU 328,288.56 CRU $15.29M
82 BarnBridge BarnBridge $2.29 -0.02 -0.88% 10,000,000 BOND 425,503.22 BOND $22.94M
83 Kalmar Kalmar $1.01 -0.02 -1.96% 8,851,759 KALM 18,898.73 KALM $8.90M
84 Bluzelle Bluzelle $0.17 -0.02 -10.22% 500,000,000 BLZ 222,205,680.00 BLZ $82.75M
85 Huobi Token Huobi Token $2.43 -0.02 -0.70% 201,059,776 HT 4,270,447.50 HT $487.77M
86 FileCoin FileCoin $3.19 -0.02 -0.52% 451,091,360 FIL 3,449,418.25 FIL $1.44B
87 Agoras Token Agoras Token $0.18 -0.02 -8.30% 42,000,000 AGRS 112,804.35 AGRS $7.66M
88 UMA UMA $1.36 -0.02 -1.20% 115,475,768 UMA 1,020,856.31 UMA $156.58M
89 Loom Network Loom Network $0.11 -0.02 -12.71% 1,300,000,000 LOOM 354,893,632.00 LOOM $145.48M
90 Gas Gas $2.33 -0.02 -0.67% 100,000,000 GAS 97,349.87 GAS $233.48M
91 Travala Travala $0.45 -0.02 -3.24% 61,228,716 AVA 859,813.88 AVA $27.78M
92 XCAD Network XCAD Network $0.81 -0.01 -1.77% 198,814,960 XCAD 554,826.06 XCAD $160.57M
93 STAYGE STAYGE $0.45 -0.01 -2.91% 1,000,000,000 STG 3,483,543.00 STG $448.98M
94 Elysium Elysium $0.34 -0.01 -3.66% 350,000,000 ELS 848,954.38 ELS $119.10M
95 Galatasaray Fan Token Galatasaray Fan Token $1.34 -0.01 -0.93% 200,000,000 GAL 2,335,296.00 GAL $267.47M
96 Polkadex Polkadex $0.69 -0.01 -1.78% 3,141,810 PDEX 15,863.17 PDEX $2.16M
97 Meter Meter $1.45 -0.01 -0.85% 21,452,156 MTRG 14,835.62 MTRG $31.18M
98 Guaranteed Entrance Token Guaranteed Entrance Token $0.79 -0.01 -1.54% 33,368,774 GET 205.46 GET $26.28M
99 MobileCoin MobileCoin $0.51 -0.01 -2.32% 250,000,000 MOB 749,018.94 MOB $127.94M
100 Waves Waves $1.52 -0.01 -0.79% 112,595,416 WAVES 1,361,987.50 WAVES $170.78M

presearch