1337 cryptocurrencies
Total Market Cap $1,317.69B
24h Total Volume $5.06B

 

Breaking news
Cryptocurrency Price 24h Change 24h % Change Supply arrow_drop_down Volume Market cap 24h Performance
1 MContent MContent $0.00000000 0.00000000 -7.20% 5,891,600,987,193,344 MCONTENT 171,832,883,806,208.00 MCONTENT $3.43M
2 NFT Art Finance NFT Art Finance $0.00000000 0.00000000 -13.84% 26,946,311,282,491,392 NFTART 105,634,359,934,976.00 NFTART $622.15K
3 Australian Safe Shepherd Australian Safe Shepherd $0.00000000 0.00000000 -0.26% 0 ASS 47,496,617,263,104.00 ASS $0.00000000
4 Wall Street Games Wall Street Games $0.00000000 0.00000000 9.03% 0 WSG 27,724,357,828,608.00 WSG $0.00000000
5 Pitbull Pitbull $0.00000000 0.00000000 -0.61% 99,999,998,430,674,944 PIT 23,608,969,658,368.00 PIT $20.45M
6 PepeCoin PepeCoin $0.00000070 0.00000000 -1.88% 420,689,899,159,552 PEPE 22,640,261,595,136.00 PEPE $295.74M
7 BabyDoge BabyDoge $0.00000000 0.00000000 0.54% 0 BABYDOGE 9,801,083,912,192.00 BABYDOGE $0.00000000
8 Faceter Faceter $0.00000001 0.00000000 -2.23% 0 FACE 9,214,429,757,440.00 FACE $0.00000000
9 BitTorrent BitTorrent $0.00000038 0.00000000 -0.24% 990,000,028,057,600 BTT 8,709,214,830,592.00 BTT $377.86M
10 Daddy Doge Daddy Doge $0.00000000 0.00000000 -0.07% 0 DADDYDOGE 4,960,471,220,224.00 DADDYDOGE $0.00000000
11 Kuma Inu Kuma Inu $0.00000001 0.00000000 1.38% 0 KUMA 4,087,123,542,016.00 KUMA $0.00000000
12 Safemars Safemars $0.00000000 0.00000000 1.22% 0 SAFEMARS 3,166,576,050,176.00 SAFEMARS $0.00000000
13 MiloCoin MiloCoin $0.00000000 0.00000000 -3.13% 346,742,541,254,656 MILO 1,863,314,571,264.00 MILO $1.39M
14 Pig Finance Pig Finance $0.00000001 0.00000000 -0.07% 0 PIG 864,661,602,304.00 PIG $0.00000000
15 FREE coin FREE coin $0.00000011 0.00000000 0.42% 998,999,982,080 FREE 617,089,990,656.00 FREE $104.94K
16 Shiba Inu Shiba Inu $0.000007 0.00000000 -1.23% 589,607,339,032,576 SHIB 425,920,364,544.00 SHIB $4.26B
17 StarLink StarLink $0.00000071 0.00000000 -0.40% 9,979,169,865,728 STARL 406,029,074,432.00 STARL $7.06M
18 YooShi YooShi $0.00000004 0.00000000 3.25% 999,999,986,991,104 YOOSHI 318,172,200,960.00 YOOSHI $37.68M
19 Ryoshis Vision Ryoshis Vision $0.00000001 0.00000000 -0.04% 0 RYOSHI 271,075,704,832.00 RYOSHI $0.00000000
20 XenixCoin XenixCoin $0.00000040 0.00000000 -2.47% 23,317,578,776,576 XEN 219,660,304,384.00 XEN $9.32M
21 Akita Inu Akita Inu $0.00000009 0.00000000 0.44% 97,199,245,492,224 AKITA 203,506,909,184.00 AKITA $8.32M
22 Dogelon Mars Dogelon Mars $0.00000013 0.00000000 -1.07% 0 ELON 130,458,001,408.00 ELON $0.00000000
23 BlackBerry BlackBerry $0.00000000 0.00000000 -1.76% 0 BB 121,175,621,632.00 BB $0.00000000
24 OPEN Governance Token OPEN Governance Token $0.00000003 0.00000000 -3.01% 100,000,000,376,832 OPENDAO 90,950,352,896.00 OPENDAO $3.26M
25 Cash Tech Cash Tech $0.00000021 0.00000000 -0.51% 65,892,574,560,256 CATE 86,827,089,920.00 CATE $13.82M
26 Floki Inu Floki Inu $0.000016 0.00000000 -1.63% 9,944,611,946,496 FLOKI 81,185,013,760.00 FLOKI $154.70M
27 Centric Cash Centric Cash $0.000002 0.00000000 -5.25% 0 CNS 63,346,774,016.00 CNS $0.00000000
28 eCash eCash $0.000024 0.00000000 -0.90% 19,509,771,501,568 XEC 35,188,568,064.00 XEC $464.64M
29 Cogecoin Cogecoin $0.00000001 0.00000000 -5.21% 0 COGE 19,125,393,408.00 COGE $0.00000000
30 WINk WINk $0.000062 0.000001 1.39% 993,701,855,232 WIN 16,241,012,736.00 WIN $61.13M
31 CluCoin CluCoin $0.00000000 0.00000000 -0.04% 0 CLU 11,972,412,416.00 CLU $0.00000000
32 MintCoin MintCoin $0.000002 0.00000000 0.40% 1,149,363,814,400 MINT 11,150,905,344.00 MINT $1.84M
33 Polylastic Polylastic $0.000017 0.000001 5.35% 98,251,497,472 POLX 8,081,863,168.00 POLX $1.67M
34 Counos Coin Counos Coin $0.0002 0.000033 27.45% 1,000,000,000 CCA 7,683,559,936.00 CCA $152.92K
35 BitVolt BitVolt $0.00000022 0.00000000 -0.13% 61,884,032,090,112 VOLT 7,593,854,464.00 VOLT $13.66M
36 RED RED $0.000006 0.00000000 -0.50% 99,999,997,952 RED 6,909,419,008.00 RED $609.67K
37 VeChainThor VeChainThor $0.0012 0.000027 2.33% 67,478,929,408 VTHO 6,725,144,576.00 VTHO $79.32M
38 Monkey Monkey $0.000003 0.00000000 -5.92% 2,000,000,000 MNY 6,547,444,224.00 MNY $5.44K
39 Multiverse Multiverse $0.000002 0.00000000 -1.49% 999,999,995,904 AI 5,314,022,400.00 AI $2.03M
40 FedoraCoin FedoraCoin $0.000004 0.00000000 -0.29% 499,999,997,952 TIPS 4,601,694,720.00 TIPS $2.19M
41 Ariva Ariva $0.000023 -0.000001 -2.27% 93,639,942,144 ARV 3,545,388,544.00 ARV $2.13M
42 HashCoin HashCoin $0.000005 0.00000000 0.70% 49,999,998,976 HSC 3,412,230,144.00 HSC $265.65K
43 UBIX Network UBIX Network $0.000009 0.00000000 -0.80% 999,999,995,904 UBX 2,875,819,264.00 UBX $8.83M
44 Amber Amber $0.0098 -0.000094 -0.95% 6,378,315,776 AMB 2,561,562,112.00 AMB $62.79M
45 Xeno Token Xeno Token $0.000086 0.000008 10.22% 2,100,000,000 XNO 2,420,311,296.00 XNO $180.51K
46 Hashgard Hashgard $0.000010 0.00000000 1.01% 10,000,000,000 GARD 1,985,635,200.00 GARD $95.84K
47 Cappasity Cappasity $0.000065 -0.000001 -1.42% 663,271,040 CAPP 1,838,570,752.00 CAPP $43.08K
48 Reef Reef $0.0013 -0.000023 -1.77% 22,821,408,768 REEF 1,824,480,768.00 REEF $29.35M
49 Loser Coin Loser Coin $0.000011 0.00000000 0.63% 0 LOWB 1,727,783,936.00 LOWB $0.00000000
50 AiWork AiWork $0.000062 0.000002 3.04% 0 AWO 1,520,567,168.00 AWO $0.00000000
51 Scrypto Scrypto $0.000028 0.00000000 1.62% 0 SRT 1,493,051,648.00 SRT $0.00000000
52 Hiblocks Hiblocks $0.0001 0.00000000 0.37% 20,000,000,000 HIBS 1,382,260,864.00 HIBS $2.36M
53 Rainbow Token Rainbow Token $0.00000000 0.00000000 1.03% 0 RAINBOW 1,381,394,432.00 RAINBOW $0.00000000
54 XMax XMax $0.000034 0.000002 7.99% 30,000,001,024 XMX 1,372,471,296.00 XMX $1.01M
55 BigONE Token BigONE Token $0.0005 -0.000003 -0.62% 0 BGONE 1,367,259,904.00 BGONE $0.00000000
56 Refereum Refereum $0.0002 -0.000077 -29.41% 4,999,649,792 RFR 1,292,252,160.00 RFR $924.48K
57 Apollo Currency Apollo Currency $0.0001 0.000009 7.94% 0 APL 1,254,643,456.00 APL $0.00000000
58 Fruits Fruits $0.0001 -0.000002 -1.88% 0 FRTS 1,235,541,376.00 FRTS $0.00000000
59 SWFTCoin SWFTCoin $0.0010 0.000004 0.37% 10,000,000,000 SWFTC 1,227,842,176.00 SWFTC $10.45M
60 BlackPearl Token BlackPearl Token $0.00000009 0.00000000 1.07% 64,000,000,000 BPLC 1,044,122,048.00 BPLC $5.82K
61 Newton Newton $0.000038 0.000001 2.14% 99,999,997,952 NEW 1,011,047,040.00 NEW $3.84M
62 SoPay SoPay $0.000017 0.00000000 -0.39% 0 SOP 997,017,600.00 SOP $0.00000000
63 DigitalBits DigitalBits $0.0004 -0.000003 -0.75% 19,974,369,280 XDGB 980,174,528.00 XDGB $7.56M
64 D Community D Community $0.000015 0.00000000 -2.52% 0 DILI 963,199,680.00 DILI $0.00000000
65 Ravencoin Classic Ravencoin Classic $0.000020 -0.000002 -7.17% 0 RVC 943,394,176.00 RVC $0.00000000
66 KrugerCoin KrugerCoin $0.000021 0.00000000 0.06% 3,000,000,000 KGC 894,974,976.00 KGC $61.61K
67 MrWeb MrWeb $0.0010 0.000007 0.67% 99,989,736 AMA 856,217,472.00 AMA $99.84K
68 LABS Group LABS Group $0.0002 -0.000019 -7.68% 8,029,949,952 LABS 818,479,680.00 LABS $1.82M
69 GSENetwork GSENetwork $0.000020 0.00000000 -0.69% 99,999,997,952 GSE 787,266,112.00 GSE $2.02M
70 Flurry Finance Flurry Finance $0.000026 0.00000000 1.52% 0 FLURRY 778,174,464.00 FLURRY $0.00000000
71 Proton Proton $0.0006 -0.000021 -3.13% 10,000,000,000 XPR 773,577,472.00 XPR $6.42M
72 FansTime FansTime $0.000020 0.00000000 -0.46% 5,045,177,344 FTI 754,600,000.00 FTI $100.83K
73 DEAPCOIN DEAPCOIN $0.0009 -0.000003 -0.35% 30,000,001,024 DEP 739,061,376.00 DEP $26.16M
74 Lion Token Lion Token $0.000027 0.00000000 1.12% 0 LION 685,589,440.00 LION $0.00000000
75 Tokyo AU Tokyo AU $0.00000000 0.00000000 -0.04% 0 TOKAU 625,486,848.00 TOKAU $0.00000000
76 Dapp Token Dapp Token $0.000043 0.000001 1.20% 5,000,000,000 DAPPT 579,918,976.00 DAPPT $217.29K
77 Velo Velo $0.0024 -0.000055 -2.21% 23,999,997,952 VELO 571,478,400.00 VELO $58.03M
78 Cratos Cratos $0.0002 -0.000003 -1.62% 99,999,997,952 CRTS 554,832,896.00 CRTS $16.64M
79 Odyssey Odyssey $0.000027 0.00000000 -0.86% 10,000,000,000 OCN 544,836,736.00 OCN $274.68K
80 12Ships 12Ships $0.000036 0.00000000 -0.18% 4,953,899,008 TSHP 512,594,592.00 TSHP $177.67K
81 Giftcoin Giftcoin $0.02 0.0020 9.34% 1,035,000,000 GFT 512,420,608.00 GFT $24.63M
82 ECOMI ECOMI $0.0008 -0.000015 -1.75% 444,390,703,104 OMI 498,323,008.00 OMI $362.56M
83 BetProtocol BetProtocol $0.0005 0.000022 4.94% 10,000,000,000 BEPRO 475,474,432.00 BEPRO $4.77M
84 Verge Verge $0.0033 0.000018 0.54% 16,521,524,224 XVG 472,729,216.00 XVG $55.09M
85 Spell Token Spell Token $0.0005 -0.000013 -2.54% 146,652,282,880 SPELL 458,922,464.00 SPELL $73.69M
86 Reserve Rights Reserve Rights $0.0018 -0.000039 -2.11% 99,999,997,952 RSR 458,343,040.00 RSR $179.00M
87 Electron Electron $0.000080 0.000003 3.58% 4,000,000,000 ELT 446,324,416.00 ELT $321.04K
88 Tidal Finance Tidal Finance $0.0001 -0.000011 -8.00% 19,837,999,104 TIDAL 432,622,400.00 TIDAL $2.42M
89 Linear Linear $0.01 -0.0003 -2.69% 10,000,000,000 LINA 407,693,280.00 LINA $106.44M
90 LemoChain LemoChain $0.000047 -0.000004 -7.38% 1,600,000,000 LEMO 384,361,088.00 LEMO $74.81K
91 Cook Cook $0.000053 0.00000000 -0.93% 10,000,000,000 COOK 375,296,512.00 COOK $534.04K
92 Safe Haven Safe Haven $0.0004 -0.000016 -3.87% 8,499,999,744 SHA 366,682,304.00 SHA $3.46M
93 Loom Network Loom Network $0.11 -0.02 -12.71% 1,300,000,000 LOOM 354,893,632.00 LOOM $145.48M
94 ROOBEE ROOBEE $0.0005 0.000001 0.23% 5,400,000,000 ROOBEE 354,332,000.00 ROOBEE $2.79M
95 Goldblock Goldblock $0.0004 -0.000001 -0.25% 0 GBK 336,062,976.00 GBK $0.00000000
96 People People $0.0100 0.0002 2.22% 0 PEOPLE 333,669,856.00 PEOPLE $0.00000000
97 CNNS CNNS $0.000057 0.00000000 -0.43% 992,441,984 CNNS 332,373,440.00 CNNS $57.05K
98 Vidy Vidy $0.000053 0.000001 2.77% 0 VIDY 329,772,960.00 VIDY $0.00000000
99 UnbreakableCoin UnbreakableCoin $0.0002 0.000016 6.90% 10,000,000,000 UNB 328,925,536.00 UNB $2.45M
100 MixTrust MixTrust $0.0012 0.000010 0.86% 10,000,000,000 MXT 326,810,432.00 MXT $11.78M

presearch