Market share | 0.07% |
Proof type | — |
24h Open | $61.71 |
24h Low | $60.35 |
24h High | $62.15 |
Price in BTC | 0.00231460130534 BTC |
Current Supply | 16,000,000 AAVE |
Market cap | $972,334,848 |
24h Volume (coin) | 25,846 AAVE |
24h Volume (currency) | $1,578,865 |
24h Total volume (coin) | 85,985 AAVE |
24h Total volume (currency) | $5.23M |
Last updated | 2023-09-27 07:10:45 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aave widget into your website copy the following code.