Market share | 0.03% |
Proof type | — |
24h Open | $5.19 |
24h Low | $5.03 |
24h High | $5.29 |
Price in BTC | 0.00019296928522 BTC |
Current Supply | 87,700,000 CYBER |
Market cap | $444,331,872 |
24h Volume (coin) | 3,003,199 CYBER |
24h Volume (currency) | $15,215,699 |
24h Total volume (coin) | 0 CYBER |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-09-27 07:10:43 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CyberWay widget into your website copy the following code.