Mercury Protocol enables the creation of decentralized communication platforms. Mercury Protocol integrated platforms will be able to integrate Global Messaging Tokens (GMT) into their ecosystem. GMT is an Ethereum-based ERC20 token that serves as currency on these ecosystems.
Visit website open_in_newMarket share | 0.06% |
Proof type | — |
24h Open | $0.15 |
24h Low | $0.15 |
24h High | $0.15 |
Price in BTC | 0.00000575172569 BTC |
Current Supply | 5,409,986,048 GMT |
Total Supply | 1,000,000,000 GMT |
Market cap | $816,984,832 |
24h Volume (coin) | 15,754,965 GMT |
24h Volume (currency) | $2,379,224 |
24h Total volume (coin) | 28,865,622 GMT |
24h Total volume (currency) | $4.36M |
Last updated | 2023-09-27 07:10:36 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Mercury Protocol widget into your website copy the following code.